
Medica's EasyLyte analyzers are completely automated, microprocessor controlled electrolyte systems that use current ISE (Ion Selective Electrode) technology to make electrolyte measurements. The EasyLyte product line measures various combinations of sodium, potassium, chloride, lithium, calcium and pH in whole blood, serum, plasma, or urine.
Medica incorporates state-of-the-art electronics and innovative ergonomic design features, differentiating our products significantly from those of competitors.
EasyLyte analyzers combine easy Yes/No prompted operation, simple maintenance, and reliability into one economical design.
| Sample | Whole Blood, Serum, Plasma, or Urine |
| Sample Size | 100 ml Whole Blood, Serum or Plasma 60 ml Capillary Sample 400 ml diluted (1:10) Urine |
| Detection Range | Blood: Na+: 20-200 mmol/L K+: 0.2-40 mmol/L Urine: Na+: 25-1000 mmol/L (undiluted) K+: 1.0-500 mmol/L (undiluted) |
| Analysis Time | 60 sec (Blood) 90 sec (Urine) |
| Data Storage | 100 patient results 20 normal QC results 20 abnormal QC results |
| Calibration | Automatic or On-Demand |
| Resolution | Na+: 0.10 mmol/L K+: 0.01 mmol/L |
| Reproducibility Typical Within Run (n=20) |
Blood, Serum, Plasma: Na+: CV ≤ 1% (80-200 mmol/L) K+: CV ≤ 2% (1-10 mmol/L) Urine: Na+: CV ≤ 5% (80-200 mmol/L) K+: CV ≤ 5% (1-10 mmol/L) |
| Output | 16 place alphanumeric display 40 column printer Serial port (RS-232) AutoSampler port |
| Ambient Conditions | 15-32 C (60-90 F), ≤85% humidity |
| Power | 100-115 ~VAC 50/60 Hz, 0.8 A or 220 ~VAC 50/60 HZ, 0.4 A (Factory set) |
| Size and Weight | 9.5 in. (24 cm) W x 16.5 in. (42 cm) H x 8.0 in. (20 cm) D, 13 lbs. (5.8 kg) |
| Sample | Whole Blood, Serum, Plasma, or Urine |
| Sample Size | 100 ml Whole Blood, Serum or Plasma 60 ml Capillary Sample 400 ml diluted (1:10) Urine |
| Detection Range | Blood: Na+: 20-200 mmol/L K+: 0.2-40 mmol/L Cl-: 25-200 mmol/L Urine: Na+: 25-1000 mmol/L (undiluted) K+: 1.0-500 mmol/L (undiluted) Cl-: 25-500 mmol/L (undiluted) |
| Analysis Time | 60 sec (Blood) 90 sec (Urine) |
| Data Storage | 100 patient results 20 normal QC results 20 abnormal QC results |
| Calibration | Automatic or On-Demand |
| Resolution | Na+: 0.10 mmol/L K+: 0.01 mmol/L Cl-: 0.10 mmol/L |
| Reproducibility Typical Within Run (n=20) |
Blood, Serum, Plasma: Na+: CV ≤ 1% (80-200 mmol/L) K+: CV ≤ 2% (1-10 mmol/L) Cl-: CV ≤ 2% (80-200 mmol/L) Urine: Na+: CV ≤ 5% (80-200 mmol/L) K+: CV ≤ 5% (1-10 mmol/L) Cl-: CV ≤ 5% (80-200 mmol/L) |
| Output | 16 place alphanumeric display 40 column printer Serial port (RS-232) AutoSampler port |
| Ambient Conditions | 15-32 C (60-90 F), ≤85% humidity |
| Power | 100-115 ~VAC 50/60 Hz, 0.8 A or 220 ~VAC 50/60 HZ, 0.4 A (Factory set) |
| Size and Weight | 9.5 in. (24 cm) W x 16.5 in. (42 cm) H x 8.0 in. (20 cm) D, 13 lbs. (5.8 kg) |
| Sample | Whole Blood, Serum, Plasma, or Urine |
| Sample Size | 100 ml Whole Blood, Serum or Plasma 400 ml diluted (1:10) Urine |
| Detection Range | Blood: Na+: 20-200 mmol/L K+: 0.2-40 mmol/L Cl-: 25-200 mmol/L Li+: 0.2-5.0 mmol/L Urine: Na+: 25-1000 mmol/L (undiluted) K+: 1.0-500 mmol/L (undiluted) Cl-: 25-500 mmol/L (undiluted) |
| Analysis Time | 55 sec (Blood) 90 sec (Urine) |
| Data Storage | 125 patient results Three levels of QC results |
| Calibration | Automatic or On-Demand |
| Resolution | Na+: 0.10 mmol/L K+: 0.01 mmol/L Li+: 0.01 mmol/L |
| Reproducibility Typical Within Run (n=20) |
Blood, Serum, Plasma: Na+: CV ≤ 1% (80-200 mmol/L) K+: CV ≤ 2% (1-10 mmol/L) Cl-: CV ≤ 2% (80-200 mmol/L) Li+: SD ≤ 0.03 mmol/L (0.2-2.0 mmol/L) Urine: Na+: CV ≤ 5% (80-200 mmol/L) K+: CV ≤ 5% (1-10 mmol/L) Cl-: CV ≤ 5% (80-200 mmol/L) |
| Output | 32 place alphanumeric display 40 column printer Serial port (RS-232) |
| Ambient Conditions | 15-32 C (60-90 F), ≤85% humidity |
| Power | 100-115 ~VAC 50/60 Hz, 0.8 A or 220 ~VAC 50/60 HZ, 0.4 A |
| Size and Weight | 9.5 in. (24 cm) W x 16.5 in. (42 cm) H x 8.0 in. (20 cm) D, 13 lbs. (5.8 kg) |
| Sample | Whole Blood, Serum, Plasma, or Urine |
| Sample Size | 100 ml Whole Blood, Serum or Plasma 400 ml diluted (1:10) Urine |
| Detection Range | Blood: Na+: 20-200 mmol/L K+: 0.2-40 mmol/L Li+: 0.2-5.0 mmol/L Urine: Na+: 25-1000 mmol/L (undiluted) K+: 1.0-500 mmol/L (undiluted) Li+: (N/A) |
| Analysis Time | 60 sec (Blood) 90 sec (Urine) |
| Data Storage | 100 patient results 20 normal QC results 20 abnormal QC results |
| Calibration | Automatic or On-Demand |
| Resolution | Na+: 0.10 mmol/L K+: 0.01 mmol/L Li+: 0.01 mmol/L |
| Reproducibility Typical Within Run (n=20) |
Blood, Serum, Plasma: Na+: CV ≤ 1% (80-200 mmol/L) K+: CV ≤ 2% (1-10 mmol/L) Li+: SD ≤ 0.03 mmol/L (0.2-2.0 mmol/L) Urine: Na+: CV ≤ 5% (80-200 mmol/L) K+: CV ≤ 5% (1-10 mmol/L) Li+: (N/A) |
| Accuracy Typical vs Flame Photometer |
Blood, Serum, Plasma: Na+: r= 0.99 (80-200 mmol/L) K+: r= 1.00 (1-10 mmol/L) Li+: r= 0.99(0.2-2.0 mmol/L) |
| Output | 16 place alphanumeric display 40 column printer Serial port (RS-232) AutoSampler port |
| Ambient Conditions | 15-32 C (60-90 F), ≤85% humidity |
| Power | 100-115 ~VAC 50/60 Hz, 0.8 A or 220 ~VAC 50/60 HZ, 0.4 A (Factory set) |
| Size and Weight | 9.5 in. (24 cm) W x 16.5 in. (42 cm) H x 8.0 in. (20 cm) D, 13 lbs. (5.8 kg) |
| Parameters | Measures Na+, K+, Ca++, pH Measures Ca++, pH at 37C + 0.1C Ionized Calcium reported at sample pH |
| Sample | Whole Blood, Serum, or Plasma |
| Sample Size | 100 ml Whole Blood, Serum or Plasma |
| Detection Range | Blood: Na+: 20-200 mmol/L K+: 0.2-40 mmol/L Ca++: 0.1-6 mmol/L pH: 6.0-8.0 pH units |
| Analysis Time | 60 sec (Blood) |
| Temperature of Measurement | 37C+0.1C |
| Analytes Calculated and Reported | Ca++ at pH = 7.4 |
| Data Storage | 125 patient results Three levels of QC results |
| Calibration | Automatic or On-Demand |
| Resolution | Na+: 0.10 mmol/L K+: 0.01 mmol/L Ca++: 0.01 mmol/L pH: 0.005 pH units |
| Reproducibility Typical Within Run (n=20) |
Blood, Serum, Plasma: Na+: CV ≤ 1% (80-200 mmol/L) K+: CV ≤ 2% (1-10 mmol/L) Ca++: SD ≤ 2% (0.4-1.5 mmol/L) pH: SD ≤ 1% (6.8-8.0 pH units) |
| Output | 32 place alphanumeric display 40 column printer Serial port (RS-232) |
| Ambient Conditions | 15-32 C (60-90 F), ≤85% humidity |
| Power | 100-115 ~VAC 50/60 Hz, 0.8 A or 220 ~VAC 50/60 HZ, 0.4 A |
| Size and Weight | 9.5 in. (24 cm) W x 16.5 in. (42 cm) H x 8.0 in. (20 cm) D, 13 lbs. (5.8 kg) |
| Sample | Whole Blood, Serum, Plasma, or Urine |
| Sample Size | 100 ml Whole Blood, Serum or Plasma 60 ml Capillary Sample 400 ml diluted (1:10) Urine |
| Detection Range | Blood: Na+: 20-200 mmol/L K+: 0.2-40 mmol/L Urine: Na+: 25-1000 mmol/L (undiluted) K+: 1.0-500 mmol/L (undiluted) |
| Analysis Time | 60 sec (Blood) 90 sec (Urine) |
| Data Storage | 100 patient results 20 normal QC results 20 abnormal QC results |
| Calibration | Automatic or On-Demand |
| Resolution | Na+: 0.10 mmol/L K+: 0.01 mmol/L |
| Reproducibility Typical Within Run (n=20) |
Blood, Serum, Plasma: Na+: CV ≤ 1% (80-200 mmol/L) K+: CV ≤ 2% (1-10 mmol/L) Urine: Na+: CV ≤ 5% (80-200 mmol/L) K+: CV ≤ 5% (1-10 mmol/L) |
| Output | 16 place alphanumeric display 40 column printer Serial port (RS-232) AutoSampler port |
| Ambient Conditions | 15-32 C (60-90 F), ≤85% humidity |
| Power | 100-115 ~VAC 50/60 Hz, 0.8 A or 220 ~VAC 50/60 HZ, 0.4 A (Factory set) |
| Size and Weight | 9.5 in. (24 cm) W x 16.5 in. (42 cm) H x 8.0 in. (20 cm) D, 13 lbs. (5.8 kg) |
| Sample | Serum, Plasma, Urine (diluted) |
| Sample Cup Capacity | 0.5 mL or 2.0mL |
| Throughput | 1 sample/minute |
| Sample Tray Positions | 21 samples 1 normal QC 1 abnormal QC 1 stat |
| Size and Weight | Width: 12.2 inches (31.0 cm) Depth: 14.0 inches (35.6 cm) Height: 8.8 inches (22.4 cm) Weight 7.0 lbs (3.2 kg) |
| Power Source | EasyLyte Analyzer |